SKU: RID85000000
  
- Description
- Reviews
                  Spanner wrench for Ridetech Coil-Overs.
This Part Fits:
                
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1973-1974 | Buick | Apollo | Base | 
| 1965-1967 | Buick | Gran Sport | Base | 
| 1970-1972 | Buick | GS | Base | 
| 1968-1969 | Buick | GS 350 | Base | 
| 1968-1969 | Buick | GS 400 | Base | 
| 1970-1972 | Buick | GS 455 | Base | 
| 1970 | Buick | GS 455 | GSX | 
| 1978-1987 | Buick | Regal | Base | 
| 1982-1983 | Buick | Regal | Estate Wagon | 
| 1987 | Buick | Regal | GNX | 
| 1984-1987 | Buick | Regal | Grand National | 
| 1978-1987 | Buick | Regal | Limited | 
| 1982 | Buick | Regal | Limited Turbo | 
| 1978-1982 | Buick | Regal | Sport | 
| 1983-1986 | Buick | Regal | T-Type | 
| 1970,1972 | Buick | Skylark | 350 | 
| 1964-1972 | Buick | Skylark | Base | 
| 1968-1972 | Buick | Skylark | Custom | 
| 1964-1969 | Buick | Special | Base | 
| 1964-1967 | Buick | Special | Deluxe | 
| 1964-1972 | Buick | Sportwagon | Base | 
| 1966,1968-1969 | Buick | Sportwagon | Custom | 
| 1955-1970 | Chevrolet | Bel Air | Base | 
| 1955-1956 | Chevrolet | Bel Air | Beauville | 
| 1955-1957 | Chevrolet | Bel Air | Nomad | 
| 1958-1970 | Chevrolet | Biscayne | Base | 
| 1960 | Chevrolet | Biscayne | Fleetmaster | 
| 1969-1974 | Chevrolet | Blazer | Base | 
| 1987 | Chevrolet | Blazer | Custom Deluxe | 
| 1988-1991 | Chevrolet | Blazer | Scottsdale | 
| 1987-1991 | Chevrolet | Blazer | Silverado | 
| 1958-1961,1969-1970 | Chevrolet | Brookwood | Base | 
| 1978-1980 | Chevrolet | C10 | Big Ten | 
| 1975-1981 | Chevrolet | C10 | Cheyenne | 
| 1981-1986 | Chevrolet | C10 | Custom | 
| 1975-1980 | Chevrolet | C10 | Custom Deluxe | 
| 1981 | Chevrolet | C10 | Deluxe | 
| 1975-1986 | Chevrolet | C10 | Scottsdale | 
| 1975-1986 | Chevrolet | C10 | Silverado | 
| 1963-1967 | Chevrolet | C10 Panel | Base | 
| 1963-1974 | Chevrolet | C10 Pickup | Base | 
| 1967-1974 | Chevrolet | C10 Suburban | Base | 
| 1981-1986 | Chevrolet | C10 Suburban | Custom | 
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe | 
| 1981 | Chevrolet | C10 Suburban | Deluxe | 
| 1975-1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale | 
| 1975-1980,1982-1986 | Chevrolet | C10 Suburban | Silverado | 
| 1967-1980,1993-2002 | Chevrolet | Camaro | Base | 
| 1979-1981 | Chevrolet | Camaro | Berlinetta | 
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car | 
| 2010-2015 | Chevrolet | Camaro | LS | 
| 1973-1978,2010-2015 | Chevrolet | Camaro | LT | 
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport | 
| 1976-1980 | Chevrolet | Camaro | Rally Sport | 
| 1967-1973,1975,1996-1997 | Chevrolet | Camaro | RS | 
| 1981 | Chevrolet | Camaro | Sport | 
| 1967-1972,2010-2015 | Chevrolet | Camaro | SS | 
| 2014-2015 | Chevrolet | Camaro | Z/28 | 
| 1967-1974,1977-1981,1993-2002 | Chevrolet | Camaro | Z28 | 
| 1998-2002 | Chevrolet | Camaro | Z28 SS | 
| 2012-2015 | Chevrolet | Camaro | ZL1 | 
| 1966-1970 | Chevrolet | Caprice | Base | 
| 1967-1968 | Chevrolet | Chevelle | 300 | 
| 1967-1969 | Chevrolet | Chevelle | 300 Deluxe | 
| 1964-1968,1970-1972 | Chevrolet | Chevelle | Base | 
| 1967-1972 | Chevrolet | Chevelle | Concours | 
| 1969-1972 | Chevrolet | Chevelle | Concours Estate | 
| 1965-1967 | Chevrolet | Chevelle | Deluxe | 
| 1969-1972 | Chevrolet | Chevelle | Greenbrier | 
| 1968-1972 | Chevrolet | Chevelle | Malibu | 
| 1968-1972 | Chevrolet | Chevelle | Nomad | 
| 1964-1972 | Chevrolet | Chevelle | SS | 
| 1962-1967 | Chevrolet | Chevy II | Base | 
| 1962-1968 | Chevrolet | Chevy II | Nova | 
| 1964-1967 | Chevrolet | Chevy II | Nova SS | 
| 1958 | Chevrolet | Del Ray | Base | 
| 1959-1960,1964-1972,1978-1987 | Chevrolet | El Camino | Base | 
| 1978,1981-1986 | Chevrolet | El Camino | Conquista | 
| 1968-1972 | Chevrolet | El Camino | Custom | 
| 1979-1981 | Chevrolet | El Camino | Royal Knight | 
| 1968-1972,1978-1987 | Chevrolet | El Camino | SS | 
| 1969-1970 | Chevrolet | Estate | Base | 
| 1958-1970 | Chevrolet | Impala | Base | 
| 1964-1967 | Chevrolet | Impala | SS | 
| 1976 | Chevrolet | K5 Blazer | Base | 
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne | 
| 1981-1986 | Chevrolet | K5 Blazer | Custom | 
| 1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe | 
| 1981 | Chevrolet | K5 Blazer | Deluxe | 
| 1984 | Chevrolet | K5 Blazer | Scottsdale | 
| 1978,1980-1986 | Chevrolet | K5 Blazer | Silverado | 
| 1959-1961,1969-1970 | Chevrolet | Kingswood | Base | 
| 1969-1970 | Chevrolet | Kingswood | Estate | 
| 1964-1967,1978-1981 | Chevrolet | Malibu | Base | 
| 1978-1983 | Chevrolet | Malibu | Classic | 
| 1978-1980 | Chevrolet | Malibu | Classic Estate | 
| 1978-1981 | Chevrolet | Malibu | Classic Landau | 
| 1979-1980 | Chevrolet | Malibu | Classic Sport | 
| 1979-1980 | Chevrolet | Malibu | Estate | 
| 1979 | Chevrolet | Malibu | Landau | 
| 1979 | Chevrolet | Malibu | Police | 
| 1979-1980 | Chevrolet | Malibu | Sport | 
| 1970-1972,1979,1981-1988 | Chevrolet | Monte Carlo | Base | 
| 1983 | Chevrolet | Monte Carlo | CL | 
| 1978-1981 | Chevrolet | Monte Carlo | Landau | 
| 1986-1988 | Chevrolet | Monte Carlo | LS | 
| 1978,1980 | Chevrolet | Monte Carlo | Sport | 
| 1983-1988 | Chevrolet | Monte Carlo | SS | 
| 1958-1961 | Chevrolet | Nomad | Base | 
| 1969-1974 | Chevrolet | Nova | Base | 
| 1973-1974 | Chevrolet | Nova | Custom | 
| 1955-1957 | Chevrolet | One-Fifty Series | Base | 
| 1959-1961 | Chevrolet | Parkwood | Base | 
| 1987 | Chevrolet | R10 | Custom Deluxe | 
| 1987 | Chevrolet | R10 | Scottsdale | 
| 1987 | Chevrolet | R10 | Silverado | 
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe | 
| 1987-1988 | Chevrolet | R10 Suburban | Scottsdale | 
| 1987-1988 | Chevrolet | R10 Suburban | Silverado | 
| 1989-1991 | Chevrolet | R1500 Suburban | Scottsdale | 
| 1989-1991 | Chevrolet | R1500 Suburban | Silverado | 
| 1955-1960 | Chevrolet | Sedan Delivery | Base | 
| 1969-1970 | Chevrolet | Townsman | Base | 
| 1955-1957 | Chevrolet | Two-Ten Series | Base | 
| 1955-1957 | Chevrolet | Two-Ten Series | Del Ray | 
| 1958 | Chevrolet | Yeoman | Base | 
| 2005-2007,2011-2014 | Chrysler | 300 | Base | 
| 2005-2020 | Chrysler | 300 | C | 
| 2012-2014 | Chrysler | 300 | C Luxury | 
| 2015-2017 | Chrysler | 300 | C Platinum | 
| 2005-2010 | Chrysler | 300 | C SRT8 | 
| 2005-2012,2015-2020 | Chrysler | 300 | Limited | 
| 2008-2009 | Chrysler | 300 | LX | 
| 2010,2012-2021 | Chrysler | 300 | S | 
| 2009 | Chrysler | 300 | Signature Series | 
| 2012-2014 | Chrysler | 300 | SRT8 | 
| 2013 | Chrysler | 300 | SRT8 Core | 
| 2005-2010,2018-2021 | Chrysler | 300 | Touring | 
| 2018-2021 | Chrysler | 300 | Touring L | 
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker | 
| 1970-1974 | Dodge | Challenger | Base | 
| 2019-2021 | Dodge | Challenger | GT | 
| 1970-1971,2009-2021 | Dodge | Challenger | R/T | 
| 2017-2019 | Dodge | Challenger | R/T 392 | 
| 2012 | Dodge | Challenger | R/T Classic | 
| 2015-2016 | Dodge | Challenger | R/T Plus | 
| 2016 | Dodge | Challenger | R/T Plus Shaker | 
| 2016-2021 | Dodge | Challenger | R/T Scat Pack | 
| 2021 | Dodge | Challenger | R/T Scat Pack Shaker Widebody | 
| 2019-2021 | Dodge | Challenger | R/T Scat Pack Widebody | 
| 2016 | Dodge | Challenger | R/T Shaker | 
| 1972 | Dodge | Challenger | Rallye | 
| 2014 | Dodge | Challenger | Rallye Redline | 
| 2015 | Dodge | Challenger | Scat Pack | 
| 2009-2011 | Dodge | Challenger | SE | 
| 2015-2018 | Dodge | Challenger | SRT 392 | 
| 2018 | Dodge | Challenger | SRT Demon | 
| 2015-2021 | Dodge | Challenger | SRT Hellcat | 
| 2019-2021 | Dodge | Challenger | SRT Hellcat Redeye | 
| 2019-2021 | Dodge | Challenger | SRT Hellcat Redeye Widebody | 
| 2018-2021 | Dodge | Challenger | SRT Hellcat Widebody | 
| 2020-2021 | Dodge | Challenger | SRT Super Stock | 
| 2008-2014 | Dodge | Challenger | SRT8 | 
| 2012-2021 | Dodge | Challenger | SXT | 
| 2012,2015-2018 | Dodge | Challenger | SXT Plus | 
| 1970,2017-2018 | Dodge | Challenger | T/A | 
| 2017-2018 | Dodge | Challenger | T/A 392 | 
| 2021 | Dodge | Challenger | T/A 392 Widebody | 
| 1969-1970 | Dodge | Charger | 500 | 
| 1968-1970,2006-2007 | Dodge | Charger | Base | 
| 1969,2017-2018 | Dodge | Charger | Daytona | 
| 2017-2018 | Dodge | Charger | Daytona 392 | 
| 2006 | Dodge | Charger | Daytona R/T | 
| 2019-2021 | Dodge | Charger | GT | 
| 2006-2021 | Dodge | Charger | Pursuit | 
| 1968-1970,2006-2021 | Dodge | Charger | R/T | 
| 2017-2018 | Dodge | Charger | R/T 392 | 
| 2015-2016 | Dodge | Charger | R/T Road & Track | 
| 2015-2018 | Dodge | Charger | R/T Scat Pack | 
| 2019-2021 | Dodge | Charger | Scat Pack | 
| 2020 | Dodge | Charger | Scat Pack 392 Widebody | 
| 1969,2006-2017 | Dodge | Charger | SE | 
| 2015-2018 | Dodge | Charger | SRT 392 | 
| 2015-2020 | Dodge | Charger | SRT Hellcat | 
| 2021 | Dodge | Charger | SRT Hellcat Redeye Widebody | 
| 2020-2021 | Dodge | Charger | SRT Hellcat Widebody | 
| 2006-2010,2012-2014 | Dodge | Charger | SRT8 | 
| 2006-2010,2012-2021 | Dodge | Charger | SXT | 
| 2012,2018 | Dodge | Charger | SXT Plus | 
| 2018 | Dodge | Charger | SXT Plus Leather | 
| 1968-1970 | Dodge | Coronet | 440 | 
| 1968-1970 | Dodge | Coronet | 500 | 
| 1970 | Dodge | Coronet | Base | 
| 1968-1970 | Dodge | Coronet | Deluxe | 
| 1968-1970 | Dodge | Coronet | R/T | 
| 1968-1970 | Dodge | Coronet | Super Bee | 
| 2005-2008 | Dodge | Magnum | R/T | 
| 2005-2008 | Dodge | Magnum | SE | 
| 2006-2008 | Dodge | Magnum | SRT8 | 
| 2005-2008 | Dodge | Magnum | SXT | 
 
							 
				 
				 
				 
				 
				 
				 
				 
				 
				