$73.43
                
                  
                    In Stock
                  
  
                  Out of Stock
                
              
              
              SKU: PRO7-1604
  
- Description
- Reviews
                  Prothane Jeep Trans Mount (1 or 2 Bolt Style) - Red
This Part Fits:
                
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1973-1975 | Buick | Apollo | Base | 
| 1975 | Buick | Apollo | SR | 
| 1978-1979 | Buick | Century | Custom | 
| 1978 | Buick | Century | Limited | 
| 1978-1979 | Buick | Century | Special | 
| 1978 | Buick | Century | Sport | 
| 1978 | Buick | LeSabre | Base | 
| 1978 | Buick | LeSabre | Custom | 
| 1977-1978 | Buick | Regal | Base | 
| 1978 | Buick | Regal | Limited | 
| 1977 | Buick | Regal | SR | 
| 1977-1978 | Buick | Riviera | Base | 
| 1978 | Buick | Riviera | LXXV Anniversary Edition | 
| 1977-1978 | Buick | Skylark | Base | 
| 1978 | Buick | Skylark | Custom | 
| 1977-1978 | Buick | Skylark | S | 
| 1978 | Buick | Skylark | Sport | 
| 1977 | Buick | Skylark | SR | 
| 1960-1975 | Chevrolet | Bel Air | Base | 
| 1958-1972 | Chevrolet | Biscayne | Base | 
| 1960 | Chevrolet | Biscayne | Fleetmaster | 
| 1967-1980,1988,1993-2002 | Chevrolet | Camaro | Base | 
| 1979-1986 | Chevrolet | Camaro | Berlinetta | 
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car | 
| 1985-1990 | Chevrolet | Camaro | Iroc-Z | 
| 1973,1975-1978,1987 | Chevrolet | Camaro | LT | 
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport | 
| 1976-1980 | Chevrolet | Camaro | Rally Sport | 
| 1968-1973,1975,1989-1992,1996-1997 | Chevrolet | Camaro | RS | 
| 1992 | Chevrolet | Camaro | RS Heritage Edition | 
| 1981-1987 | Chevrolet | Camaro | Sport | 
| 1968-1972 | Chevrolet | Camaro | SS | 
| 1968-1974,1977-1987,1991-2002 | Chevrolet | Camaro | Z28 | 
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition | 
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car | 
| 1998-2002 | Chevrolet | Camaro | Z28 SS | 
| 1966-1972,1986-1990 | Chevrolet | Caprice | Base | 
| 1973-1993 | Chevrolet | Caprice | Classic | 
| 1986-1990 | Chevrolet | Caprice | Classic Brougham | 
| 1978,1981-1982 | Chevrolet | Caprice | Classic Estate | 
| 1976-1981 | Chevrolet | Caprice | Classic Landau | 
| 1993 | Chevrolet | Caprice | Classic LS | 
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham | 
| 1991-1992 | Chevrolet | Caprice | Classic LTZ | 
| 1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport | 
| 1968 | Chevrolet | Chevelle | 300 | 
| 1968-1969 | Chevrolet | Chevelle | 300 Deluxe | 
| 1964-1968,1970-1972 | Chevrolet | Chevelle | Base | 
| 1967 | Chevrolet | Chevelle | Concours | 
| 1965-1967,1973 | Chevrolet | Chevelle | Deluxe | 
| 1968-1972 | Chevrolet | Chevelle | Malibu | 
| 1965-1971 | Chevrolet | Chevelle | SS | 
| 1968 | Chevrolet | Chevy II | Nova | 
| 1963-1974,1977-1982 | Chevrolet | Corvette | Base | 
| 1982 | Chevrolet | Corvette | Collector's Edition | 
| 1978 | Chevrolet | Corvette | Indianapolis 500 Pace Car | 
| 1978 | Chevrolet | Corvette | Silver Anniversary Edition | 
| 1975-1976 | Chevrolet | Corvette | Stingray | 
| 1964-1987 | Chevrolet | El Camino | Base | 
| 1975-1977 | Chevrolet | El Camino | Classic | 
| 1977-1978,1981-1986 | Chevrolet | El Camino | Conquista | 
| 1968-1974 | Chevrolet | El Camino | Custom | 
| 1979-1981 | Chevrolet | El Camino | Royal Knight | 
| 1968-1987 | Chevrolet | El Camino | SS | 
| 1983 | Chevrolet | G10 | Base | 
| 1975-1990 | Chevrolet | G10 | Beauville | 
| 1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure | 
| 1975-1990 | Chevrolet | G10 | Chevy Van | 
| 1975-1990 | Chevrolet | G10 | Sportvan | 
| 1964-1966,1969-1974 | Chevrolet | G10 Van | Base | 
| 1968-1974 | Chevrolet | G10 Van | Sportvan | 
| 1975-1990 | Chevrolet | G20 | Beauville | 
| 1983-1984 | Chevrolet | G20 | Bonaventure | 
| 1975-1990 | Chevrolet | G20 | Chevy Van | 
| 1978-1981 | Chevrolet | G20 | Nomad | 
| 1975-1990 | Chevrolet | G20 | Sportvan | 
| 1968-1974 | Chevrolet | G20 Van | Base | 
| 1968-1974 | Chevrolet | G20 Van | Sportvan | 
| 1975-1985,1988-1996 | Chevrolet | G30 | Beauville | 
| 1983-1984 | Chevrolet | G30 | Bonaventure | 
| 1975-1985,1988-1996 | Chevrolet | G30 | Chevy Van | 
| 1975-1985,1988-1996 | Chevrolet | G30 | Hi-Cube | 
| 1975-1980,1988-1995 | Chevrolet | G30 | Sportvan | 
| 1959-1985 | Chevrolet | Impala | Base | 
| 1975-1977 | Chevrolet | Impala | Custom | 
| 1976 | Chevrolet | Impala | Custom Landau | 
| 1981-1982 | Chevrolet | Impala | Estate | 
| 1977-1979 | Chevrolet | Impala | Landau | 
| 1976 | Chevrolet | Impala | S | 
| 1975-1976,1979-1980 | Chevrolet | Impala | Sport | 
| 1964-1967 | Chevrolet | Impala | SS | 
| 1973-1981 | Chevrolet | Malibu | Base | 
| 1974-1982 | Chevrolet | Malibu | Classic | 
| 1978-1980 | Chevrolet | Malibu | Classic Estate | 
| 1976-1981 | Chevrolet | Malibu | Classic Landau | 
| 1977,1979-1980 | Chevrolet | Malibu | Classic Sport | 
| 1979-1980 | Chevrolet | Malibu | Estate | 
| 1976,1979 | Chevrolet | Malibu | Landau | 
| 1979 | Chevrolet | Malibu | Police | 
| 1977,1979-1980 | Chevrolet | Malibu | Sport | 
| 1970-1974,1979,1981-1988 | Chevrolet | Monte Carlo | Base | 
| 1983 | Chevrolet | Monte Carlo | CL | 
| 1973-1974,1976,1979-1981 | Chevrolet | Monte Carlo | Landau | 
| 1986-1988 | Chevrolet | Monte Carlo | LS | 
| 1973,1975-1977 | Chevrolet | Monte Carlo | S | 
| 1980 | Chevrolet | Monte Carlo | Sport | 
| 1983-1988 | Chevrolet | Monte Carlo | SS | 
| 1969-1979 | Chevrolet | Nova | Base | 
| 1976-1977 | Chevrolet | Nova | Concours | 
| 1973-1975,1978-1979 | Chevrolet | Nova | Custom | 
| 1975 | Chevrolet | Nova | LN | 
| 1975-1978 | Chevrolet | Nova | Police | 
| 1977-1979 | Chevrolet | Nova | Rally | 
| 1976 | Chevrolet | Nova | SS | 
| 1991 | Chevrolet | S10 | Baja | 
| 1982-2003 | Chevrolet | S10 | Base | 
| 1982-1990 | Chevrolet | S10 | Durango | 
| 1992-1993 | Chevrolet | S10 | EL | 
| 1994-2004 | Chevrolet | S10 | LS | 
| 1982-1989 | Chevrolet | S10 | Sport | 
| 1994-1998 | Chevrolet | S10 | SS | 
| 1982-1992 | Chevrolet | S10 | Tahoe | 
| 1999-2003 | Chevrolet | S10 | Xtreme | 
| 1994-2003 | Chevrolet | S10 | ZR2 | 
| 2002-2004 | Chevrolet | S10 | ZR5 | 
| 1983-1994 | Chevrolet | S10 Blazer | Base | 
| 1994 | Chevrolet | S10 Blazer | LT | 
| 1983-1990,1992 | Chevrolet | S10 Blazer | Sport | 
| 1983-1988,1990-1994 | Chevrolet | S10 Blazer | Tahoe | 
| 1991-1994 | Chevrolet | S10 Blazer | Tahoe LT | 
| 1988-1993 | GMC | C1500 | Sierra | 
| 1997 | GMC | C1500 | Sierra GT | 
| 1994-1998 | GMC | C1500 | Sierra SL | 
| 1988-1998 | GMC | C1500 | Sierra SLE | 
| 1994-1998 | GMC | C1500 | Sierra SLT | 
| 1988-1993 | GMC | C1500 | Sierra SLX | 
| 1994-1998 | GMC | C1500 | Sierra Special | 
| 1988-1993 | GMC | C2500 | Sierra | 
| 1994-1998 | GMC | C2500 | Sierra SL | 
| 1988-1998 | GMC | C2500 | Sierra SLE | 
| 1994-1998 | GMC | C2500 | Sierra SLT | 
| 1988-1993 | GMC | C2500 | Sierra SLX | 
| 1966 | GMC | G1000 Series | Base | 
| 1975,1977-1978 | GMC | G15 | Rally | 
| 1975,1977-1978 | GMC | G15 | Rally STX | 
| 1975-1978 | GMC | G15 | Vandura | 
| 1970-1971 | GMC | G15/G1500 Van | Base | 
| 1968-1969,1971-1974 | GMC | G15/G1500 Van | Rally | 
| 1968-1969,1971-1974 | GMC | G15/G1500 Van | Vandura | 
| 1979-1990 | GMC | G1500 | Rally | 
| 1983-1984 | GMC | G1500 | Rally Custom | 
| 1979-1990 | GMC | G1500 | Rally STX | 
| 1979-1990 | GMC | G1500 | Vandura | 
| 1975-1978 | GMC | G25 | Rally | 
| 1975-1978 | GMC | G25 | Rally STX | 
| 1975-1978 | GMC | G25 | Vandura | 
| 1967,1970-1972 | GMC | G25/G2500 Van | Base | 
| 1968-1969,1971-1974 | GMC | G25/G2500 Van | Rally | 
| 1968-1974 | GMC | G25/G2500 Van | Vandura | 
| 1979-1990 | GMC | G2500 | Rally | 
| 1983-1984 | GMC | G2500 | Rally Custom | 
| 1979-1990 | GMC | G2500 | Rally STX | 
| 1979-1990 | GMC | G2500 | Vandura | 
| 1973,1992-1994 | GMC | Jimmy | Base | 
| 1992-1994 | GMC | Jimmy | SLE | 
| 1993-1994 | GMC | Jimmy | SLS | 
| 1992-1994 | GMC | Jimmy | SLT | 
| 1988-1993 | GMC | K1500 | Sierra | 
| 1994-1998 | GMC | K1500 | Sierra SL | 
| 1988-1998 | GMC | K1500 | Sierra SLE | 
| 1995 | GMC | K1500 | Sierra SLS | 
| 1994-1998 | GMC | K1500 | Sierra SLT | 
| 1988-1993 | GMC | K1500 | Sierra SLX | 
| 1994-1998 | GMC | K1500 | Sierra Special | 
| 1993 | GMC | K1500 | Sierra Sport | 
| 1988-1993 | GMC | K2500 | Sierra | 
| 1994-1995,1998 | GMC | K2500 | Sierra SL | 
| 1988-1995,1998 | GMC | K2500 | Sierra SLE | 
| 1994-1995,1998 | GMC | K2500 | Sierra SLT | 
| 1988-1993 | GMC | K2500 | Sierra SLX | 
| 1982-1990 | GMC | S15 | Base | 
| 1987 | GMC | S15 | EL | 
| 1983,1986-1988 | GMC | S15 | Gypsy | 
| 1982-1990 | GMC | S15 | High Sierra | 
| 1982-1990 | GMC | S15 | Sierra Classic | 
| 1982 | GMC | S15 | Sierra Grande | 
| 1983-1991 | GMC | S15 Jimmy | Base | 
| 1983-1990 | GMC | S15 Jimmy | Gypsy | 
| 1983-1990 | GMC | S15 Jimmy | Sierra Classic | 
| 1991 | GMC | S15 Jimmy | SLE | 
| 1991 | GMC | S15 Jimmy | SLS | 
| 1991 | GMC | S15 Jimmy | SLT | 
| 1988-1989 | GMC | S15 Jimmy | Timberline | 
| 1991-1993 | GMC | Sonoma | Base | 
| 1992 | GMC | Sonoma | GT | 
| 1994-2004 | GMC | Sonoma | SL | 
| 1991-2001 | GMC | Sonoma | SLE | 
| 1993-2004 | GMC | Sonoma | SLS | 
| 1974-1983 | Jeep | Cherokee | Base | 
| 1981-1982 | Jeep | Cherokee | Chief | 
 
							 
				 
				 
				 
				 
				 
				 
				