Volant
Volant 11-24 Jeep Wrangler, RAM, Grand Cherokee, Charger, Challenger 3.6L V6 Throttle Body Spacer
SKU: VOL727636
                $71.90
                
                  
                    In Stock
                  
  
                  Out of Stock
                
              
              
              SKU: VOL727636
  
- Description
- Reviews
                  Volant Performance Air Intake Systems are designed for one thing, Performance.  By optimizing airflow and utilizing free-flowing filters, Volant Performance Intakes outflow stock systems to increase overall performance while protecting your engine.  This intake features Volant's high performance MaxFlow 5, 5 layer oiled cotton gauze air filters are made of the highest quality textiles, pleated between a top and bottom aluminum screen.  Each filter comes pre-oiled and ready for use.  This filter is specifically designed to allow the highest air flow rate possible for maximum power gains but deliver a very long filter life and maintenance intervals (up to 40K miles depending on driving conditions).  Whether On-Road or Off, Volant Performance has you covered.
This Part Fits:
                
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2013-2017 | Chrysler | 300 | C | 
| 2013 | Chrysler | 300 | C Luxury | 
| 2012 | Chrysler | 300 | Limited | 
| 2017-2022 | Dodge | Challenger | GT | 
| 2014 | Dodge | Challenger | Rallye Redline | 
| 2011 | Dodge | Challenger | SE | 
| 2012-2022 | Dodge | Challenger | SXT | 
| 2012,2015-2018 | Dodge | Challenger | SXT Plus | 
| 2018-2022 | Dodge | Charger | GT | 
| 2018 | Dodge | Charger | GT Plus | 
| 2011-2022 | Dodge | Charger | Pursuit | 
| 2011-2017 | Dodge | Charger | SE | 
| 2012-2022 | Dodge | Charger | SXT | 
| 2012,2018 | Dodge | Charger | SXT Plus | 
| 2018 | Dodge | Charger | SXT Plus Leather | 
| 2011-2014 | Dodge | Durango | Citadel | 
| 2011-2013 | Dodge | Durango | Crew | 
| 2011 | Dodge | Durango | Express | 
| 2011 | Dodge | Durango | Heat | 
| 2014 | Dodge | Durango | Limited | 
| 2014 | Dodge | Durango | Rallye | 
| 2012-2014 | Dodge | Durango | Special Service | 
| 2012-2014 | Dodge | Durango | SXT | 
| 2021 | Jeep | Gladiator | 80th Anniversary | 
| 2020,2022 | Jeep | Gladiator | Altitude | 
| 2023 | Jeep | Gladiator | Freedom | 
| 2021-2023 | Jeep | Gladiator | High Altitude | 
| 2024 | Jeep | Gladiator | High Tide | 
| 2024 | Jeep | Gladiator | Jeep Beach | 
| 2020 | Jeep | Gladiator | Launch Edition | 
| 2020-2024 | Jeep | Gladiator | Mojave | 
| 2024 | Jeep | Gladiator | Mojave X | 
| 2024 | Jeep | Gladiator | NightHawk | 
| 2020-2023 | Jeep | Gladiator | Overland | 
| 2020-2024 | Jeep | Gladiator | Rubicon | 
| 2024 | Jeep | Gladiator | Rubicon X | 
| 2020-2024 | Jeep | Gladiator | Sport | 
| 2020-2024 | Jeep | Gladiator | Sport S | 
| 2021-2024 | Jeep | Gladiator | Texas Trail | 
| 2021-2024 | Jeep | Gladiator | Willys | 
| 2021-2023 | Jeep | Gladiator | Willys Sport | 
| 2011-2014 | Jeep | Grand Cherokee | Laredo | 
| 2011-2014 | Jeep | Grand Cherokee | Limited | 
| 2011-2014 | Jeep | Grand Cherokee | Overland | 
| 2012 | Jeep | Grand Cherokee | Overland Summit | 
| 2014 | Jeep | Grand Cherokee | Summit | 
| 2016 | Jeep | Wrangler | 75th Anniversary | 
| 2021 | Jeep | Wrangler | 80th Anniversary | 
| 2021,2023 | Jeep | Wrangler | Freedom | 
| 2023 | Jeep | Wrangler | High Altitude | 
| 2023 | Jeep | Wrangler | High Tide | 
| 2021 | Jeep | Wrangler | Islander | 
| 2012-2024 | Jeep | Wrangler | Rubicon | 
| 2024 | Jeep | Wrangler | Rubicon X | 
| 2012-2017,2023-2024 | Jeep | Wrangler | Sahara | 
| 2023 | Jeep | Wrangler | Sahara Altitude | 
| 2012-2024 | Jeep | Wrangler | Sport | 
| 2023 | Jeep | Wrangler | Sport Altitude | 
| 2016,2018-2024 | Jeep | Wrangler | Sport S | 
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary | 
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 
| 2021 | Jeep | Wrangler | Unlimited Freedom | 
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude | 
| 2022 | Jeep | Wrangler | Unlimited High Tide | 
| 2021 | Jeep | Wrangler | Unlimited Islander | 
| 2018-2019 | Jeep | Wrangler | Unlimited Moab | 
| 2012-2022 | Jeep | Wrangler | Unlimited Rubicon | 
| 2012-2022 | Jeep | Wrangler | Unlimited Sahara | 
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara Altitude | 
| 2012-2022 | Jeep | Wrangler | Unlimited Sport | 
| 2021-2022 | Jeep | Wrangler | Unlimited Sport Altitude | 
| 2016,2018-2022 | Jeep | Wrangler | Unlimited Sport S | 
| 2021-2022 | Jeep | Wrangler | Unlimited Willys | 
| 2021-2022 | Jeep | Wrangler | Unlimited Willys Sport | 
| 2021-2024 | Jeep | Wrangler | Willys | 
| 2021-2024 | Jeep | Wrangler | Willys Sport | 
| 2018 | Jeep | Wrangler JK | Rubicon | 
| 2018 | Jeep | Wrangler JK | Sahara | 
| 2018 | Jeep | Wrangler JK | Sport | 
| 2018 | Jeep | Wrangler JK | Sport S | 
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon | 
| 2018 | Jeep | Wrangler JK | Unlimited Sahara | 
| 2018 | Jeep | Wrangler JK | Unlimited Sport | 
| 2018 | Jeep | Wrangler JK | Unlimited Sport S | 
| 2019 | Ram | 1500 Classic | Big Horn | 
| 2019 | Ram | 1500 Classic | Express | 
| 2019 | Ram | 1500 Classic | Lone Star | 
| 2019 | Ram | 1500 Classic | Warlock | 
 
							 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				